- Web
- News
| Date | Time | Location | Teams |
|---|---|---|---|
| 11/06/2010 | 3 PM BST | Johannesburg - JSC | South Africa 1 Mexico 1 |
| 11/06/2010 | 7.30 PM BST | Cape Town | Uruguay 0 France 0 |
| 12/06/2010 | 12.30 PM BST | Nelson Mandela Bay | South Korea 2 Greece 0 |
| 12/06/2010 | 3 PM BST | Johannesburg -JEP | Argentina 1 Nigeria 0 |
| 12/06/2010 | 7.30 PM BST | Rustenberg | England 1 USA 1 |
| 13/06/2010 | 12.30 PM BST | Polokwane | Algeria 0 Slovenia 1 |
| 13/06/2010 | 3 PM BST | Pretoria | Serbia 0 Ghana 1 |
| 13/06/2010 | 7.30 PM BST | Durban | Germany 4 Australia 0 |
| 14/06/2010 | 12.30 PM BST | Johannesburg - JSC | Netherlands 2 Denmark 0 |
| 14/06/2010 | 3 PM BST | Mangaung | Japan 1 Cameroon 0 |
| 14/06/2010 | 7.30 PM BST | Cape Town | Italy 1 Paraguay 1 |
| 15/06/2010 | 12.30 PM BST | Rustenburg | New Zealand 1 Slovakia 1 |
| 15/06/2010 | 3 PM BST | Nelson Mandela Bay | Ivory Coast 0 Portugal 0 |
| 15/06/2010 | 7.30 PM BST | Johannesburg - JEP | Brazil 2 North Korea 1 |
| 16/06/2010 | 12.30 PM BST | Nelspruit | Honduras 0 Chile 1 |
| 16/06/2010 | 3 PM BST | Durban | Spain 0 Switzerland 1 |
| 16/06/2010 | 7.30 PM BST | Pretoria | South Africa 0 Uruguay 3 |
| 17/06/2010 | 12.30 PM BST | Johannesburg - JSC | Argentina 4 South Korea 1 |
| 17/06/2010 | 3 PM BST | Mangaung | Greece 2 Nigeria 1 |
| 17/06/2010 | 7.30 PM BST | Polokwane | France 0 Mexico 2 |
| 18/06/2010 | 12.30 PM BST | Nelson Madela Bay | Germany 0 Serbia 1 |
| 18/06/2010 | 3 PM BST | Johannesburg - JEP | Slovenia 2 USA 2 |
| 18/06/2010 | 7.30 PM BST | Cape Town | England 0 Algeria 0 |
| 19/06/2010 | 12.30 PM BST | Durban | Netherlands 1 Japan 0 |
| 19/06/2010 | 3 PM BST | Rustenburg | Ghana 1 Australia 1 |
| 19/06/2010 | 7.30 PM BST | Pretoria | Cameroon 1 Denmark 2 |
| 20/06/2010 | 12.30 PM BST | Mangaung | Slovakia 0 Paraguay 2 |
| 20/06/2010 | 3 PM BST | Nelspruit | Italy 1 New Zealand 1 |
| 20/06/2010 | 7.30 PM BST | Johannesburg - JSC | Brazil 3 Ivory Coast 1 |
| 21/06/2010 | 12.30 PM BST | Cape Town | Portugal 7 North Korea 0 |
| 21/06/2010 | 3 PM BST | Nelson Mandela Bay | Chile 1 Switzerland 0 |
| 21/06/2010 | 7.30 PM BST | Johannesburg - JEP | Spain 2 Honduras 0 |
| 22/06/2010 | 3 PM BST | Rustenburg | Mexico 0 Uruguay 1 |
| 22/06/2010 | 3 PM BST | Mangaung | France 1 South Africa 2 |
| 22/06/2010 | 7.30 PM BST | Durban | Nigeria 2 South Korea 2 |
| 22/06/2010 | 7.30 PM BST | Polokwane | Greece 0 Argentina 2 |
| 23/06/2010 | 3 PM BST | Nelson Mandela Bay | Slovenia 0 England 1 |
| 23/06/2010 | 3 PM BST | Pretoria | USA 1 Algeria 0 |
| 23/06/2010 | 7.30 PM BST | Johannesburg - JSC | Ghana 0 Germany 1 |
| 23/06/2010 | 7.30 PM BST | Nelspruit | Australia 2 Serbia 1 |
| 24/06/2010 | 3 PM BST | Johannesburg - JEP | Slovakia 3 Italy 2 |
| 24/06/2010 | 3 PM BST | Polokwane | Paraguay 0 New Zealand 0 |
| 24/06/2010 | 7.30 PM BST | Rustenburg | Denmark 1 Japan 3 |
| 24/06/2010 | 7.30 PM BST | Cape Town | Cameroon 1 Netherlands 2 |
| 25/06/2010 | 3 PM BST | Durban | Portugal 0 Brazil 0 |
| 25/06/2010 | 3 PM BST | Nelspruit | North Korea 0 Ivory Coast 3 |
| 25/06/2010 | 7.30 PM BST | Pretoria | Chile 1 Spain 2 |
| 25/06/2010 | 7.30 PM BST | Mangaung | Switzerland 0 Honduras 0 |
| Date | Time | Location | Teams |
|---|---|---|---|
| 26/06/2010 | 3 PM BST | Nelson Mandela Bay | 1. Uruguay 2 South Korea 1 |
| 26/06/2010 | 7.30 PM BST | Rustenburg | 3. USA 1 Ghana 2 (aet) |
| 27/06/2010 | 3 PM BST | Mangaung | 4. Germany 4 England 1 |
| 27/06/2010 | 7.30 PM BST | Johannesburg - JSC | 2. Argentina 3 Mexico 1 |
| 28/06/2010 | 3 PM BST | Durban | 5. Netherlands 2 Slovakia 1 |
| 28/06/2010 | 7.30 PM BST | Johannesburg - JEP | 7. Brazil 3 Chile 0 |
| 29/06/2010 | 3 PM BST | Pretoria | 6. Paraguay 0 Japan 0 (PAR win 5-3 on pens) |
| 29/06/2010 | 7.30 PM BST | Cape Town | 8. Spain 1Portugal 0 |
| Date | Time | Location | Teams |
|---|---|---|---|
| 02/07/2010 | 3 PM BST | Nelson Mandela Bay | C. Netherlands 2 Brazil 1 |
| 02/07/2010 | 7.30 PM BST | Johannesburg - JSC | A. Uruguay 1 Ghana 1 (URU win 4-2 on pens) |
| 03/07/2010 | 3 PM BST | Cape Town | B. Argentina 0 Germany 4 |
| 03/07/2010 | 7.30 PM BST | Johannesburg - JEP | D. Paraguay 0 Spain 1 |
| Date | Time | Location | Teams |
|---|---|---|---|
| 06/07/2010 | 7.30 PM BST | Cape Town | SF1: Uruguay 2 Netherlands 3 |
| 07/07/2010 | 7.30 PM BST | Durban | SF2: Germany 0 Spain 1 |
| Date | Time | Location | Teams |
|---|---|---|---|
| 10/07/2010 | 7.30 PM BST | Nelson Mandela Bay | Uruguay 2 Germany 3 |
| Date | Time | Location | Teams |
|---|---|---|---|
| 11/07/2010 | 7.30 PM BST | Johannesburg - JSC | Netherlands 0 Spain 1 (aet) |
| John Percy |
Netherlands, Slovenia, South Korea |
| Ian Winrow |
England |
| Graham Chase |
Australia, Algeria, Nigeria |
| Neil Johnston |
South Africa, Denmark, Honduras |
| Chris Brereton |
Everton, Bolton, Wales |
| Jason Mellor |
USA, Switzerland, Cameroon |
| Jeremy Cross |
France, Portugal, Paraguay |
| Ben Hunt |
Italy, Germany, North Korea |
| Dean Jones |
New Zealand, Serbia, Ghana |
| Andy Fifield |
Brazil, Argentina, Chile |
| Ian Edwards |
Spain, Slovenia, Japan |
| Ian Whittell |
England, Fifa |
FanHouse UK brings you all the latest English Premier League news and live match coverage. It offers intelligent, informed insight and original authoritative reporting.